Heron Island enjoys a pleasant sub-tropical climate with balmy temperatures all year round.
Average monthly maximum temperature
| JAN | FEB | MAR | APR | MAY | JUN | |
| C° | 30 | 30 | 29 | 27 | 24 | 22 |
| F° | 86 | 86 | 84 | 80 | 75 | 72 |
| JUL | AUG | SEP | OCT | NOV | DEC | |
| C° | 21 | 26 | 27 | 29 | 29 | 29 |
| F° | 70 | 79 | 80 | 84 | 84 | 84 |
Great Barrier Reef average water temperature range
- Winter - 20-22 degrees Celsius (68-70f)
- Summer - 25-27 degrees Celsius (77-80f)
Contact Us

